Based on the home's sale price, the term of the loan, buyer's down payment percentage, and the loan's interest rate, this calculator can help estimate what you'll need to pay out monthly for your new home. This calculator factors in PMI (Private Mortgage Insurance) for loans with less than a 20% down payment, as well as town property taxes and its effect on the total monthly mortgage payment.
Buying a home is a big step! Whether you're buying your first home, your dream home, or your tenth investment property, yours will be a big investment. We know how important this is to you and we have an army of experts to make sure we find the perfect property for your unique circumstances. Finding the perfect property is just one way we can help you with your real estate purchase.
In order to determine the amount of home you can afford a lender will use your debt-to-income ratio to determine the percentage of your pre-tax income you spend on debt. Your debt ratio will include: monthly housing costs, car payments, credit cards, student loans, and any other installment debt. If you take on more debt before buying a home it will have an impact on the amount of the loan that the lender will finance.
$1,840.98
Your estimated monthly payment with PMI.| PMI: | $220.00 |
| Monthly Tax Paid: | $200.00 |
| Monthly Home Insurance: | $83.33 |
| PMI End Date: | Oct, 2030 |
| Total PMI Payments: | 61 |
| Monthly Payment after PMI ends: | $1,620.98 |
Loan Breakdown
| Loan Amount: | $264,000.00 | 44.22% |
| Down Payment: | $36,000.00 (12.00%) | 6.03% |
| Total Interest Paid: | $217,553.72 | 36.44% |
| Total PMI to End: | $13,420.00 | 2.25% |
| Total Tax Paid: | $72,000.00 | 12.06% |
| Total Home Insurance: | $30,000.00 | 5.03% |
| Total of 360 Payments: | $596,973.72 | |
| Loan pay-off date: | Aug, 2055 | |
$1,620.98 Monthly Payment | $810.49 Bi-weekly Payment |
Aug, 2055 Monthly Pay-off Date | Mar, 2051 Bi-weekly Pay-off Date |
$217,553.72 Total Interest Paid | $180,768.36 Total Interest Paid |
Total Interest Savings: $36,785.35
